Categories

ASCII table

Here is a simple ascii table for next time you’re looking for what the ASCII codes for your favorite character are:

Decimal  Hex  Value    Decimal  Hex  Value    Decimal  Hex  Value    Decimal  Hex  Value  
-------  ---  -----    -------  ---  -----    -------  ---  -----    -------  ---  -----  
  000    000    NUL      032    020     SP      064    040      @      096    060      `
  001    001    SOH      033    021      !      065    041      A      097    061      a
  002    002    STX      034    022      "      066    042      B      098    062      b
  003    003    ETX      035    023      #      067    043      C      099    063      c
  004    004    EOT      036    024      $      068    044      D      100    064      d
  005    005    ENQ      037    025      %      069    045      E      101    065      e
  006    006    ACK      038    026      &      070    046      F      102    066      f
  007    007    BEL      039    027      '      071    047      G      103    067      g
  008    008     BS      040    028      (      072    048      H      104    068      h
  009    009     HT      041    029      )      073    049      I      105    069      i
  010    00A     LF      042    02A      *      074    04A      J      106    06A      j
  011    00B     VT      043    02B      +      075    04B      K      107    06B      k
  012    00C     FF      044    02C      ,      076    04C      L      108    06C      l
  013    00D     CR      045    02D      -      077    04D      M      109    06D      m
  014    00E     SO      046    02E      .      078    04E      N      110    06E      n
  015    00F     SI      047    02F      /      079    04F      O      111    06F      o
  016    010    DLE      048    030      0      080    050      P      112    070      p
  017    011    DC1      049    031      1      081    051      Q      113    071      q
  018    012    DC2      050    032      2      082    052      R      114    072      r
  019    013    DC3      051    033      3      083    053      S      115    073      s
  020    014    DC4      052    034      4      084    054      T      116    074      t
  021    015    NAK      053    035      5      085    055      U      117    075      u
  022    016    SYN      054    036      6      086    056      V      118    076      v
  023    017    ETB      055    037      7      087    057      W      119    077      w
  024    018    CAN      056    038      8      088    058      X      120    078      x
  025    019     EM      057    039      9      089    059      Y      121    079      y
  026    01A    SUB      058    03A      :      090    05A      Z      122    07A      z
  027    01B    ESC      059    03B      ;      091    05B      [      123    07B      {
  028    01C     FS      060    03C      <      092    05C      \      124    07C      |
  029    01D     GS      061    03D      =      093    05D      ]      125    07D      }
  030    01E     RS      062    03E      >      094    05E      ^      126    07E      ~
  031    01F     US      063    03F      ?      095    05F      _      127    07F    DEL

Leave a Reply